Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 29 5m13.087 2
2 Wayne Meade-BL 8.00 28 5m03.665 2
3 Daniel Sparrow BL 8.00 28 5m06.497 2
4 Ryan Pekala 8.00 28 5m09.192 2
5 Jamie Meade-BL 4.00 28 5m10.062 2
6 Matthew Longman-BL 8.00 27 5m09.200 2
7 John Mudway-BL 8.00 26 5m09.329 2
8 Chris Poppleton 8.00 25 5m04.045 2
9 Garry Higgins-BL 8.00 25 5m06.952 2
10 Finlay Mahon-BL 4.00 24 5m00.132 2
11 Colin Dunn 8.00 24 5m01.819 2
12 Martin Bennett-BL 8.00 23 5m03.632 2
13 Darren Sparrow-BL 8.00 23 5m10.315 2
14 Richard Tottman 8.00 23 5m16.213 2
15 Oliver Howell 4.00 20 5m06.945 2
16 Caleb Hands-BL 4.00 19 5m05.820 2
17 John Hamilton 8.00 19 5m12.840 2
18 Jacob Rodley-Haines 4.00 15 5m16.553 2
19 Lucy Matthews 4.00 10 5m05.300 2
20 Jack Matthews 4.00 7 3m01.554 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Kevin Schuck 8.00 26 5m04.636 2
2 Ian White 8.00 26 5m10.964 2
3 Leigh Mulligan 8.00 25 5m08.222 2
4 Ben White 4.00 24 5m10.000 2
5 Caitlin White 4.00 22 5m05.160 2
6 Paul Dyer 8.00 20 5m08.456 2
7 Jamie Hall 8.00 16 5m04.530 2


Results generated by LAPS FREE - www.rctiming.com